Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Black Silicon Carbide Introduction:
Black Silicon Carbide, also known as black carborundum, is derived from the synthesis of high-purity quartz sand and petroleum coke as primary raw materials in an electric resistance furnace operating at high temperatures. In comparison to green silicon carbide, black SiC exhibits lower purity, hardness, and brittleness. It comprises 85-98% SiC, along with admixtures such as Fe2O3, Al2O3, CaO, SiO2, and MnO2.
Known for its exceptional hardness (9.2 on the Mohs scale) and microhardness (approximately 2940-3320 KG/mm2), black SiC also boasts good thermal conductivity, low thermal expansion (diminishing with temperature increase), and high strength, making it widely applicable. Its hardness and sharpness render it an aggressive material suitable for applications demanding high purity.
Black silicon carbide finds extensive use in grinding wheels, lapping materials, and refractory raw materials.
Black Silicon Carbide Grain for Abrasive Usage
Black Silicon Carbide Chemical Analysis:
Purpose | Grain | Chemical(%) | |||
SIC min | F.C max | Fe2O3max | |||
Abrasive grade | F | 12-80 | 98 | 0.20 | 0.6 |
90-150 | 97 | 0.30 | 0.8 | ||
180-220 | 96.5 | 0.30 | 1.2 | ||
240-1200 | 96 | 0.35 | 1.35 | ||
Refractory grade | Segments | 0-1mm 1-3mm 3-5mm 5-8mm |
97 | 0.35 | 1.35 |
Fine Powder | -180mesh -200mesh -240mesh -320mesh |
97 | 0.35 | 1.35 |
Black Silicon Carbide Physical Properties:
Color | Black |
Hardness(Mohs) | ≥9 |
Microhardness(kg/mm2) | 2940-3320 |
Melting point(℃) | 2600 |
Maximum temperature(℃) | 1900 |
True density(g/cm3) | 3.20-3.25 |
Bulk density(g/cm3) | ≥1.38 |
High thermal conductivity(W/m-K) | 100 |
Linear expansion coefficient (at 900℃α·10-6K-1) | 4.4 |
Black Silicon Carbide Granule specifics:
Macrogrit Sizes F12 to F220.
0-1mm, 1-3mm, 3-5mm, 5-8mm, etc.
Grit No. | Micron | Grit No. | Micron | Grit No. | Micron |
10 | 2360 ~ 2000 | 30 | 710 ~ 600 | 80 | 212 ~ 180 |
12 | 2000 ~ 1700 | 36 | 600 ~ 500 | 90 | 180 ~ 150 |
14 | 1700 ~ 1400 | 40 | 500 ~ 425 | 100 | 150 ~ 125 |
16 | 1400 ~ 1180 | 46 | 425 ~ 355 | 120 | 125 ~ 106 |
20 | 1180 ~ 1000 | 54 | 355 ~ 300 | 150 | 106 ~ 75 |
22 | 1000 ~ 850 | 60 | 300 ~ 250 | 180 | 90 ~ 63 |
24 | 850 ~ 710 | 70 | 250 ~ 212 | 220 | 75 ~ 53 |
Black Silicon Carbide Packaging:
1M/T woven bag or 25kg woven bag/paper bag.
Packaging can be OEM customized.
Reviews
There are no reviews yet.